F11 1-1/2-6UNC-3A Gamma Plug
| Pipe Wall Thickness | Greater than 3" and equal to 5" |
| Style | 2 |
| A | 1.75 |
| B | 1.5 |
| C | 1-1/2-6UNC-3A |
| D | 1.234 |
| Pipe Wall Thickness | Greater than 3" and equal to 5" |
| Style | 2 |
| A | 1.75 |
| B | 1.5 |
| C | 1-1/2-6UNC-3A |
| D | 1.234 |
© Copyright 2022. T & W Valve And Machine Co., Inc. All Rights Reserved. Industrial Website Catalog by WYSIWYG Marketing